Sunrise and sunset times for your Mac's dark mode schedule
Enter your location to see sunrise and sunset for any day and for the 1st and 15th of every month, plus when dark mode would switch with an offset. Everything is calculated in your browser.
| Sunrise | 6:58 AM |
|---|---|
| Sunset | 5:25 PM |
| Switch to light | 6:58 AM |
| Switch to dark | 5:25 PM |
| Daylight | 10h 27m |
2026 through the year
| Date | Sunrise | Sunset | To light | To dark | Daylight |
|---|---|---|---|---|---|
| Jan 1 | 7:29 AM | 5:32 PM | 7:29 AM | 5:32 PM | 10h 03m |
| Jan 15 | 7:29 AM | 5:43 PM | 7:29 AM | 5:43 PM | 10h 14m |
| Feb 1 | 7:21 AM | 6:00 PM | 7:21 AM | 6:00 PM | 10h 38m |
| Feb 15 | 7:10 AM | 6:12 PM | 7:10 AM | 6:12 PM | 11h 03m |
| Mar 1 | 6:54 AM | 6:24 PM | 6:54 AM | 6:24 PM | 11h 30m |
| Mar 15 | 7:37 AM | 7:35 PM | 7:37 AM | 7:35 PM | 11h 58m |
| Apr 1 | 7:15 AM | 7:47 PM | 7:15 AM | 7:47 PM | 12h 32m |
| Apr 15 | 6:57 AM | 7:57 PM | 6:57 AM | 7:57 PM | 13h 00m |
| May 1 | 6:39 AM | 8:09 PM | 6:39 AM | 8:09 PM | 13h 29m |
| May 15 | 6:28 AM | 8:19 PM | 6:28 AM | 8:19 PM | 13h 51m |
| Jun 1 | 6:20 AM | 8:30 PM | 6:20 AM | 8:30 PM | 14h 10m |
| Jun 15 | 6:18 AM | 8:36 PM | 6:18 AM | 8:36 PM | 14h 18m |
| Jul 1 | 6:22 AM | 8:39 PM | 6:22 AM | 8:39 PM | 14h 16m |
| Jul 15 | 6:30 AM | 8:36 PM | 6:30 AM | 8:36 PM | 14h 06m |
| Aug 1 | 6:41 AM | 8:25 PM | 6:41 AM | 8:25 PM | 13h 44m |
| Aug 15 | 6:50 AM | 8:12 PM | 6:50 AM | 8:12 PM | 13h 21m |
| Sep 1 | 7:01 AM | 7:51 PM | 7:01 AM | 7:51 PM | 12h 50m |
| Sep 15 | 7:10 AM | 7:33 PM | 7:10 AM | 7:33 PM | 12h 22m |
| Oct 1 | 7:21 AM | 7:11 PM | 7:21 AM | 7:11 PM | 11h 50m |
| Oct 15 | 7:31 AM | 6:53 PM | 7:31 AM | 6:53 PM | 11h 23m |
| Nov 1 | 6:45 AM | 5:36 PM | 6:45 AM | 5:36 PM | 10h 51m |
| Nov 15 | 6:57 AM | 5:25 PM | 6:57 AM | 5:25 PM | 10h 28m |
| Dec 1 | 7:11 AM | 5:20 PM | 7:11 AM | 5:20 PM | 10h 09m |
| Dec 15 | 7:22 AM | 5:22 PM | 7:22 AM | 5:22 PM | 10h 00m |
Runs in your browser. Nothing you enter leaves your device.
How to use it
- Press Use my location, or type your latitude, longitude and time zone.
- Pick a date. The table shows sunrise, sunset and daylight for that day and for the 1st and 15th of every month that year.
- Add an offset in minutes if you want dark mode before sunset (a negative number) or light mode after sunrise (a positive number).
- Copy the table as CSV or download it. A time marked next day falls after midnight, which happens in summer far north or south.
Questions
How accurate are these sunrise and sunset times?
They use the NOAA solar calculator equations and land within a minute or two of published almanac times for most places. Sunrise and sunset are the moments the top edge of the sun meets the horizon, allowing for the way the air bends light near the horizon. Hills, buildings and elevation can shift what you see by a few minutes.
Why does the time zone box matter?
The sun times are computed for your coordinates and then written in the zone you name. If the zone does not match the place, the clock times will be off by the difference.
What does a negative offset do?
A negative number moves the switch earlier. Minus 30 on the sunset offset means dark mode starts 30 minutes before the sun goes down, which suits a room that is already dim by then.
How much does the dark mode time move over a year?
It depends on how far you are from the equator. In Dallas sunset runs from about 5:20 PM in early December to about 8:40 PM in late June, so a sunset schedule starts dark mode over three hours later in summer. Near the equator it barely moves.
What happens near the poles in summer or winter?
Above the Arctic and below the Antarctic circle the sun can stay up or down for whole days. The tool says so instead of showing a time, since there is no sunrise or sunset to follow.
Does the built-in Mac Auto setting use these times?
Auto in System Settings, Appearance switches between light and dark on its own through the day. It shows no times and has no offset, so this table is the way to see when the change lands on a given date and how far it drifts by season.
Related
Updated 2026-11-17